
Company Type:Buyer Update Time:2026-03-24 Romania, All year 2017 Buyer Transaction record 126 item
HScode 125
Times 126
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | DIAMEDIX IMPEX SA ![]() |
||
| Import country | Romania | ||
| City | Bucuresti | ||
| Import amount | 75986300 RON | ||
| Employees | 93 | ||
| URL | - | ||
| Phone | +40 216688869 | ||
| Fax | +40 216688866 | ||
| Contact | Ged Capital Development Sa, Sgecr | ||
| Position | - | ||
-
125HS Code
-
126Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230620 | - | - | - | ||
| 2017 | 321390 | - | - | - | ||
| 2017 | 330112 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230649 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 500600 | - | - | - | ||
| 2017 | 420292 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
